<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Examples</title>
	<atom:link href="http://www.insightexamples.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightexamples.com</link>
	<description>Web Analytics Blog</description>
	<lastBuildDate>Sun, 19 May 2013 04:14:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Review of Mastering the Requirements Process Third Edition</title>
		<link>http://www.insightexamples.com/review-mastering-the-requirements-process/</link>
		<comments>http://www.insightexamples.com/review-mastering-the-requirements-process/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:52:16 +0000</pubDate>
		<dc:creator>R.E. Ferguson</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[business requirements process]]></category>
		<category><![CDATA[mastering business requirements]]></category>
		<category><![CDATA[Mastering the Requirements Process 3rd Edition]]></category>
		<category><![CDATA[project management requirements process]]></category>
		<category><![CDATA[requirements phase of project management]]></category>
		<category><![CDATA[requirements process]]></category>

		<guid isPermaLink="false">http://www.insightexamples.com/?p=250</guid>
		<description><![CDATA[<p>Book Review Mastering the Requirements Process: Getting Requirements Right (3rd Edition)Price: $43.86Publication Date: 2013* *Amazon&#8217;s page lists August 2012 as the Publication Date but my edition arrived 2 days ago and the Copyright clearly indicates 2013. My Initial Thoughts: I&#8217;m not sure &#8230; <a href="http://www.insightexamples.com/review-mastering-the-requirements-process/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.insightexamples.com/review-mastering-the-requirements-process/">Review of Mastering the Requirements Process Third Edition</a><br><a href="http://www.insightexamples.com">Insight Examples</a></p>]]></description>
		<wfw:commentRss>http://www.insightexamples.com/review-mastering-the-requirements-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analyst Tools Part I</title>
		<link>http://www.insightexamples.com/business-analyst-tools-part-i/</link>
		<comments>http://www.insightexamples.com/business-analyst-tools-part-i/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:36:50 +0000</pubDate>
		<dc:creator>R.E. Ferguson</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ba tools]]></category>
		<category><![CDATA[business analysis tools]]></category>
		<category><![CDATA[business analyst tools]]></category>
		<category><![CDATA[tools business analysts use]]></category>

		<guid isPermaLink="false">http://www.insightexamples.com/?p=244</guid>
		<description><![CDATA[<p>As an on-going attempt to identify the Business Analyst Tools most commonly need, I’m starting a list. I’ll post more tools over time but feel strongly that this list is only as strong as the comments and contributions of readers that &#8230; <a href="http://www.insightexamples.com/business-analyst-tools-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.insightexamples.com/business-analyst-tools-part-i/">Business Analyst Tools Part I</a><br><a href="http://www.insightexamples.com">Insight Examples</a></p>]]></description>
		<wfw:commentRss>http://www.insightexamples.com/business-analyst-tools-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Adobe SiteCatalyst Review</title>
		<link>http://www.insightexamples.com/adobe-sitecatalyst-guest-review/</link>
		<comments>http://www.insightexamples.com/adobe-sitecatalyst-guest-review/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:30:12 +0000</pubDate>
		<dc:creator>R.E. Ferguson</dc:creator>
				<category><![CDATA[Adobe SiteCatalyst]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Adobe SiteCatalyst Review]]></category>

		<guid isPermaLink="false">http://www.insightexamples.com/?p=226</guid>
		<description><![CDATA[<p>Since the only thing that matters to publishers is how customers use their sites, they need the proper tools to gain access to that information. For their best interest, publishers and marketers need to really understand where the user is &#8230; <a href="http://www.insightexamples.com/adobe-sitecatalyst-guest-review/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.insightexamples.com/adobe-sitecatalyst-guest-review/">Guest Post: Adobe SiteCatalyst Review</a><br><a href="http://www.insightexamples.com">Insight Examples</a></p>]]></description>
		<wfw:commentRss>http://www.insightexamples.com/adobe-sitecatalyst-guest-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Order Adobe Analytics with SiteCatalyst Classroom in a Book</title>
		<link>http://www.insightexamples.com/pre-order-adobe-analytics-with-sitecatalyst-classroom-in-a-book/</link>
		<comments>http://www.insightexamples.com/pre-order-adobe-analytics-with-sitecatalyst-classroom-in-a-book/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:23:45 +0000</pubDate>
		<dc:creator>R.E. Ferguson</dc:creator>
				<category><![CDATA[Adobe SiteCatalyst]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Web Analytics Metrics]]></category>
		<category><![CDATA[adobe analytics sitecatalyst]]></category>
		<category><![CDATA[adobe analytics training]]></category>
		<category><![CDATA[sitecatalyst book]]></category>
		<category><![CDATA[sitecatalyst training]]></category>
		<category><![CDATA[sitecatalyst training 2013]]></category>

		<guid isPermaLink="false">http://www.insightexamples.com/?p=228</guid>
		<description><![CDATA[<p>Publication Date: June 9, 2013Pre-Order Price: $48.45 &#160; Amazon Product Details: The fastest, easiest, most comprehensive way to learn Adobe SiteCatalyst Classroom in a Book®, the best-selling series of hands-on software training workbooks, helps you learn the features of Adobe &#8230; <a href="http://www.insightexamples.com/pre-order-adobe-analytics-with-sitecatalyst-classroom-in-a-book/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.insightexamples.com/pre-order-adobe-analytics-with-sitecatalyst-classroom-in-a-book/">Pre-Order Adobe Analytics with SiteCatalyst Classroom in a Book</a><br><a href="http://www.insightexamples.com">Insight Examples</a></p>]]></description>
		<wfw:commentRss>http://www.insightexamples.com/pre-order-adobe-analytics-with-sitecatalyst-classroom-in-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Attributes of the Entrepreneur</title>
		<link>http://www.insightexamples.com/nine-attributes-of-the-entrepreneur/</link>
		<comments>http://www.insightexamples.com/nine-attributes-of-the-entrepreneur/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:47:36 +0000</pubDate>
		<dc:creator>R.E. Ferguson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[entrepreneur attributes]]></category>
		<category><![CDATA[hbr]]></category>

		<guid isPermaLink="false">http://www.insightexamples.com/?p=219</guid>
		<description><![CDATA[<p>Nine attributes of the entrepreneur as identified in the HBR. They convert into nine questions: A high level of drive and energy Enough self-confidence to take carefully calculated, moderate risks A clear idea of money as a way of keeping &#8230; <a href="http://www.insightexamples.com/nine-attributes-of-the-entrepreneur/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.insightexamples.com/nine-attributes-of-the-entrepreneur/">Nine Attributes of the Entrepreneur</a><br><a href="http://www.insightexamples.com">Insight Examples</a></p>]]></description>
		<wfw:commentRss>http://www.insightexamples.com/nine-attributes-of-the-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Digital Analytics (Formerly Coremetrics)</title>
		<link>http://www.insightexamples.com/ibm-digital-analytics/</link>
		<comments>http://www.insightexamples.com/ibm-digital-analytics/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 14:34:57 +0000</pubDate>
		<dc:creator>R.E. Ferguson</dc:creator>
				<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[IBM Digital Analytcs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[enterprise analytics]]></category>
		<category><![CDATA[enterprise digital analytics]]></category>
		<category><![CDATA[ibm analytics]]></category>
		<category><![CDATA[ibm digital analytics]]></category>
		<category><![CDATA[ibm digital web analytics]]></category>
		<category><![CDATA[ibm web analytics]]></category>

		<guid isPermaLink="false">http://www.insightexamples.com/?p=213</guid>
		<description><![CDATA[<p>Since organizations are increasingly looking for a variety of ways to to optimize their marketing process and businesses, they are also looking at client demands in order to gain more personalized customer interactions. Businesses are faced with an increasingly complex &#8230; <a href="http://www.insightexamples.com/ibm-digital-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.insightexamples.com/ibm-digital-analytics/">IBM Digital Analytics (Formerly Coremetrics)</a><br><a href="http://www.insightexamples.com">Insight Examples</a></p>]]></description>
		<wfw:commentRss>http://www.insightexamples.com/ibm-digital-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteCatalyst Traffic Variables</title>
		<link>http://www.insightexamples.com/sitecatalyst-traffic-variables/</link>
		<comments>http://www.insightexamples.com/sitecatalyst-traffic-variables/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:21:10 +0000</pubDate>
		<dc:creator>R.E. Ferguson</dc:creator>
				<category><![CDATA[Adobe SiteCatalyst]]></category>
		<category><![CDATA[Adobe SiteCatalyst Handbook]]></category>

		<guid isPermaLink="false">http://www.insightexamples.com/?p=208</guid>
		<description><![CDATA[<p>There are 3 core variable types in which all web analytics data eventually resides in SiteCatalyst: Traffic Variables (sProps) Conversion Variables (eVars) Success Events Traffic variables are the most basic type of variable. Often referred to as sProps or &#8220;props.&#8221; &#8230; <a href="http://www.insightexamples.com/sitecatalyst-traffic-variables/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.insightexamples.com/sitecatalyst-traffic-variables/">SiteCatalyst Traffic Variables</a><br><a href="http://www.insightexamples.com">Insight Examples</a></p>]]></description>
		<wfw:commentRss>http://www.insightexamples.com/sitecatalyst-traffic-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heatmapping Explained in Brief</title>
		<link>http://www.insightexamples.com/heatmapping-explained-in-brief/</link>
		<comments>http://www.insightexamples.com/heatmapping-explained-in-brief/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 04:02:17 +0000</pubDate>
		<dc:creator>R.E. Ferguson</dc:creator>
				<category><![CDATA[Heatmaps]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[heat map]]></category>
		<category><![CDATA[heat maps]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[heatmapping]]></category>
		<category><![CDATA[heatmaps]]></category>

		<guid isPermaLink="false">http://www.insightexamples.com/?p=180</guid>
		<description><![CDATA[<p>Heatmaps are charts and overlays that show where people click at when they browse your website. A heatmap colors regions depending on how high-profile the spot is. The idea is simple: when redesigning your website place important user elements on &#8230; <a href="http://www.insightexamples.com/heatmapping-explained-in-brief/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.insightexamples.com/heatmapping-explained-in-brief/">Heatmapping Explained in Brief</a><br><a href="http://www.insightexamples.com">Insight Examples</a></p>]]></description>
		<wfw:commentRss>http://www.insightexamples.com/heatmapping-explained-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Force All Adobe SiteCatalyst Variables To Lowercase</title>
		<link>http://www.insightexamples.com/how-to-force-all-adobe-sitecatalyst-variables-to-lowercase/</link>
		<comments>http://www.insightexamples.com/how-to-force-all-adobe-sitecatalyst-variables-to-lowercase/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:38:08 +0000</pubDate>
		<dc:creator>R.E. Ferguson</dc:creator>
				<category><![CDATA[Adobe SiteCatalyst]]></category>
		<category><![CDATA[lowercase sitecatalyst variables]]></category>
		<category><![CDATA[sitecatalyst variables]]></category>

		<guid isPermaLink="false">http://www.insightexamples.com/?p=175</guid>
		<description><![CDATA[<p>Here is a quick demonstration on how to use some additional code in your SiteCatalyst s_code file to force all variables you have to lowercase. Direct Link to YouTube: http://youtu.be/iZvvJaiXClY</p><p><a href="http://www.insightexamples.com/how-to-force-all-adobe-sitecatalyst-variables-to-lowercase/">How To Force All Adobe SiteCatalyst Variables To Lowercase</a><br><a href="http://www.insightexamples.com">Insight Examples</a></p>]]></description>
		<wfw:commentRss>http://www.insightexamples.com/how-to-force-all-adobe-sitecatalyst-variables-to-lowercase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Insight</title>
		<link>http://www.insightexamples.com/big-data-insight/</link>
		<comments>http://www.insightexamples.com/big-data-insight/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:05:11 +0000</pubDate>
		<dc:creator>R.E. Ferguson</dc:creator>
				<category><![CDATA[Bank Marketing]]></category>
		<category><![CDATA[Web Analytics Metrics]]></category>
		<category><![CDATA[bank marketing]]></category>
		<category><![CDATA[bank marketing strategy]]></category>
		<category><![CDATA[banks and big data]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[big data banks]]></category>
		<category><![CDATA[financial services big data]]></category>

		<guid isPermaLink="false">http://www.insightexamples.com/?p=166</guid>
		<description><![CDATA[<p>Big Data is one of the most popular buzz words in the web analytics space and has been for some time now. The big trend every year for any bank should be data&#8230;not big data or small data, just right &#8230; <a href="http://www.insightexamples.com/big-data-insight/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.insightexamples.com/big-data-insight/">Big Data Insight</a><br><a href="http://www.insightexamples.com">Insight Examples</a></p>]]></description>
		<wfw:commentRss>http://www.insightexamples.com/big-data-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
